


















Property Attributes
- MLS#F10109869
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodOrtanique Estates
- Zip33069
- StyleOne Story,Ranch
- Year Built2018
- Taxes305
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Listing Provided Courtesy Of:
Capital Group Realty of South Florida
Property Description
!!!GREEN CERTIFIED NEW CONSTRUCTION!!! 3/2 2cg highly insulated house that reduces the operating cost features hurricane resistant walls windows and doors, its mold, bug resistant qualifying it for healthy home, 2 hours fire retardant, thankless water heater porcelain tile, upgrade bathroom, granite countertops 3 way split. purchaser. MUST BE A FIRTS TIME HOME BUYER! Save money where it counts . Home to be finish by May 2019 Come and select from other lots available
Elementary School | Middle School | High School |
---|---|---|
Markham;Robert Elementary School | Crystal Lakes Middle School | Ely High School |
Price History | |
---|---|
2/20/2018 | Listed $285,000 |
General Features
Approximate Lot Size | 6120 |
---|---|
Area | 3426 |
DOM | 166 |
Elementary School | Markham;Robert |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Crystal Lakes |
Pet Restrictions | No Restrictions |
Property Type | Single Family |
Restrictions | No Corp Ownership Allowed, Other Restrictions |
Style | No Pool/No Water |
Subdivision Complex Bldg | Ortanique Estates |
Subdivision Information | Other Subdiv/Park Info, Public Road, Sidewalks, Street Lights |
Subdivision Name | Ortanique Estates |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2018 |
Year Built Description | New Construction |
Zoning Information | Res |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Other Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Other Interior Features, Pantry, 3 Bedroom Split, Volume Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Den/Library/Office, Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | New Construction, Other Construction |
Design | Detached |
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Exterior Lighting |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Description | Covered Parking, Driveway, Pavers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | High Impact Windows, Impact Glass, Single Hung Metal, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool