

































Property Attributes
- MLS#F10224588
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale SE
- NeighborhoodAquavita
- Zip33301
- StyleResidential-Seasonal
- Price$ 7,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
Listing Provided Courtesy Of:
Engel & Voelkers Fort Lauderdale
Property Description
Live the Las Olas Lifestyle 2nd to none! 2 bedroom, 2.5 Bathroom plus a den with 2321 sq ft under air. This Luxury Waterfront Condo enjoys a 50ft boat slip, 2 covered & secured parking spaces and much more. Walk to the World Famous Fort Lauderdale Beach & great variety of restaurants & shopping on Las Olas Blvd. This is where Life, Fun and entertainment all comes together. If your looking for a Great location to either rent short term, yearly or long enough to decide if this area is for you than this is the home.
Price History | |
---|---|
4/6/2020 | Listed $7,500 |
General Features
Amenities | Community Pool, Elevator, Fitness Center |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 3280 |
Development Name | AQUAVITA LAS OLAS |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Porch/Balcony |
Pet Restrictions | More Than 20 Lbs |
Pool Y/N | Yes |
Property Type | Residential Rental |
Security | Key/Card Entry Building, Complex Fenced, Key/Card Entry Parking |
Style | Residential-Seasonal |
Subdivision Complex Bldg | AQUAVITA |
Subdivision Name | AQUAVITA |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 402 |
View | Canal, Water View |
Water Access Type | Private Dock, Unrestricted Salt Water Access |
Year Built | 2015 |
Year Built Description | New Construction |
Zoning Information | RES |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Paddle Fans |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Closet Cabinetry, Elevator, Foyer Entry, Pantry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, New Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Elevator, Gas Range, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Barbeque, Fence, High Impact Doors, Open Balcony |
Front Exposure | West |
Num Garage Spaces | 2 |
Parking Description | Assigned Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x45 |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool