








Property Attributes
- MLS#F10226770
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodImperiall Westbury Coddo
- Zip33019
- StyleCorner Unit,East Of Us1,Substantially Remodeled
- Year Built1965
- Taxes6278
- Price$ 679,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
Listing Provided Courtesy Of:
Blue Lighthouse Realty, Inc
Data Source:
Fort Lauderdale
Property Description
Located on the Hollywood Beach Broadwalk. Ocean view from every room. The building is just a few steps to the lovely Hollywood Beach. Top corner unit with private balcony overlooking the ocean. Building just underwent a $500,000 plus remodeling. Private assigned garage parking. Located next to the Hollywood Beach Marriott. Hotel Heated pool. Great for walking and bikes on the Broadwalk which extends 2 and one half miles.
Price History | |
---|---|
4/25/2020 | Listed $475,000 |
General Features
Amenities | Bike/Jog Path, Common Laundry, Exterior Lighting, Heated Pool, Kitchen Facilities, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3010 |
Complex Name | Imperiall Westbury Coddo |
HOA Fee | 995 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Renting Limited |
Section | 12 |
Security | Fire Alarm, Lobby Secured, No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Imperiall Westbury Coddo |
Subdivision Name | Imperiall Westbury Coddo |
Total Floors In Building | 4 |
Township Range | 5142 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 4 |
Unit Number | 401 |
Unit View | Direct Ocean, Pool Area View |
Water Access Type | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1965 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Upstairs |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Electric Cooling |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Electric Range, Elevator, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Open Balcony |
Num Carport Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Unit Design | Corner Unit, East Of Us1, Substantially Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool