





















Property Attributes
- MLS#F10232209
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodQ Club
- Zip33304
- StyleEast Of Us1,High Rise
- Year Built2006
- Taxes4793
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage662
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Data Source:
Fort Lauderdale
Property Description
Own your own vacation resort condo at the Hilton Fort Lauderdale Beach Resort. Fully furnished one bedroom unit with 1 king bed. Unit offers a balcony, floor to ceiling impact windows, owner’s closet, washer & dryer, and a kitchen. The Hilton is a first class resort with a Heated Pool, Bars, Spa, Restaurants, Room Service, Business Center, Concierge and more. There is an optional Hilton Rental Program.
Price History | |
---|---|
6/2/2020 | Listed $299,000 |
2/1/2021 | 11% - $269,000 |
General Features
Amenities | Bar, Business Center, Cabana, Café/Restaurant, Elevator, Fitness Center, Heated Pool, Kitchen Facilities, Sauna, Spa/Hot Tub |
---|---|
Approval Information | No Approvals |
Area | 3160 |
Complex Name | Q Club |
HOA Fee | 131 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK, Ok To Lease, Okay To Lease 1st Year |
Section | 1 |
Security | Doorman, Lobby Secured |
Style | Condo-Hotel |
Subdivision Complex Bldg | Q Club |
Subdivision Name | Q Club |
Total Floors In Building | 25 |
Total Numof Units In Complex | 333 |
Township Range | 5042 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 15 |
Unit Number | 1514 |
Unit View | Direct Ocean |
Water Access Type | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 2006 |
Year Built Description | Condo-Hotel |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Ceramic Floor, Marble Floors |
Full Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Electric Range, Microwave, Washer |
Exterior Features | Deck, High Impact Doors |
Parking Description | Valet Parking |
Unit Design | East Of Us1, High Rise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool