


































Property Attributes
- MLS#F10246970
- TypeBackup
- CountyBROWARD
- CityDeerfield Beach
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodRiver House Towers
- Zip33441
- StyleEast Of Us1,Exterior Cat Walk
- Year Built1979
- Taxes4878
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Campbell & Rosemurgy Real Est
Property Description
FABULOUS WATER VIEWS FROM THIS 4TH FLOOR UNIT THE MOMENT YOU WALK IN..LARGE BALCONY OVERLOOKS SPARKLING POOL, MARINA, INTERSECTING CANALS AND MANSIONS OF ROYAL PALM...UPDATED & SPACIOUS 2 BEDROOM 2 BATH WITH TILE FLOORS..
Elementary School | Middle School | High School |
---|---|---|
Deerfield Beach Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
Price History | |
---|---|
9/2/2020 | Listed $339,900 |
9/29/2020 | 6% - $319,900 |
12/29/2020 | 4% - $309,900 |
General Features
Amenities | Billiard Room, Boat Dock, Clubhouse-Clubroom, Common Laundry, Elevator, Extra Storage, Library, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3211 |
Complex Name | River House Towers |
Elementary School | Deerfield Beach |
HOA Fee | 1864 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Deerfield Beach |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Security | Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | River House Towers |
Subdivision Name | River House Towers |
Total Floors In Building | 6 |
Total Numof Units In Complex | 118 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 417 |
Unit View | Pool Area View, Water View |
Water Access Type | Dock Available |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Exterior Features
Carport Description | Detached |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Screened Balcony |
Num Carport Spaces | 1 |
Parking Description | Covered Parking, Guest Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | H-10 |
Unit Design | East Of Us1, Exterior Cat Walk |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool