
















Property Attributes
- MLS#F10255869
- TypeSingle Family
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodCoral Heights Sec 2 45-8
- Zip33334
- StyleOne Story
- Year Built1968
- Taxes2882
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size7,892 SqFt
Listing Provided Courtesy Of:
Coastland Realty Inc
Property Description
Estate sale. Spacious home with separate one bedroom apartment for guests or tenants for rental income. House has impact windows thru out. Needs some updating. Large bedrooms. Waterfront screened porch off main house. Shed could be used as home office.
Price History | |
---|---|
10/27/2020 | Listed $575,000 |
11/18/2020 | 8% - $529,000 |
12/14/2020 | 6% - $499,000 |
1/21/2021 | 5% - $475,000 |
General Features
Area | 3360 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 7892 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 23 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Coral Heights Sec 2 45-8 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Coral Heights Sec 2 45-8 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Canal |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1968 |
Year Built Description | Unknown |
Zoning Information | R-2 |
Interior Features
Bedroom Description | Studio |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom |
Internet Yn | Yes |
Rooms Description | Separate Guest/In-Law Quarters, Studio Apartment |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | One Story |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Deck, Extra Building/Shed, Screened Porch |
Front Exposure | East |
Guest House | 1 Bath, 1 Bedroom, Kitchen, Living Room, Screened Porch |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7892 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Canal Front |
Waterfront Frontage | 85 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool