

Property Attributes
- MLS#F10256926
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story,Manufactured
- Year Built2007
- Taxes1421
- Price$ 109,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size2,730 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Fort Lauderdale
Property Description
Great investment opportunity - - tenant occupied so buyer doesn't have to wait to rent - -built in 2007 - - carport - - seller wants to sell with three house package as assoc. only allows three homes to own - -Assoc. states it is HOPA verified - other properties to choose from are 1) 1440 sw 87 ter 2) 8724 sw 17 ct 3) 8716 sw 16 pl
Price History | |
---|---|
11/3/2020 | Listed $109,800 |
General Features
Area | 3880 |
---|---|
HOA Fee | 77 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 2730 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Other Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Other |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2730 |
Num Carport Spaces | 1 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home, Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool