































Property Attributes
- MLS#F10260470
- TypeBackup
- CountyBROWARD
- CityTamarac
- AreaTamarac-Snrs-Lderhl
- NeighborhoodSouthampton
- Zip33321
- StyleCorner Unit
- Year Built2000
- Taxes2051
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
Listing Provided Courtesy Of:
Agents Realty Group, LLC
Property Description
***VIRTUAL TOUR*** ONLY GROUND FLOOR CORNER AVAILABLE IN SOUTHAMPTON.NO ONE NEXT TO YOU OR IN BACK OF YOU.PRIVATE FRONT PATIO LEADS INTO COMPLETELY TILED HOME.STORAGE ROOM INSIDE CONDO.UPGRADED KITCHEN WITH GRANITE COUNTERS.HURRICANE IMPACT WINDOWS AND SLIDING GLASS DOORS.A WATER VIEW THAT IS AMAZING.PARKING SPOT DIRECTLY IN FRONT OF YOUR DOOR.SMALL PET IS WELCOME.ALL KINGS POINT AMENITIES INCLUDING TRANSPORTATION. 24 HOUR GUARDED GATE. PLEASE OBSERVE COVID BY WEARING A MASK WHEN YOU ENTER THE CONDO.
Price History | |
---|---|
11/30/2020 | Listed $230,000 |
General Features
Amenities | Bike Storage, Billiard Room, Bocce Ball, Café/Restaurant, Clubhouse-Clubroom, Community Room, Courtesy Bus, Fitness Center, Heated Pool, Hobby Room, Indoor Pool, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3820 |
Complex Name | SOUTHAMPTON |
Development Name | KINGS POINT |
HOA Fee | 497 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Auto Parking On, No Trucks/Rv'S |
Section | 6 |
Security | Complex Fenced, Guard At Site, Burglar Alarm |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | SOUTHAMPTON |
Subdivision Name | SOUTHAMPTON |
Total Floors In Building | 4 |
Township Range | 4941 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 101 |
Unit View | Water View |
Water Access Type | None |
Year Built | 2000 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Fire Sprinklers, Foyer Entry, Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Screened Porch |
Front Exposure | East |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit |
Waterfront Description | Canal Width 121 Feet Or More |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool