















































Property Attributes
- MLS#F10261455
- TypeBackup
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodOrchid Grove
- Zip33060
- Style
- Year Built2015
- Taxes5572
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Newer townhome in Orchid Grove, gorgeous dark wood kitchen cabinets, granite counters, breakfast bar open to living space, recessed lighting. Convenient half-bath on first floor. Oversized one car garage opens directly to interior from brick paver driveway for 2nd vehicle. Upstairs features large Master suite with private shower, double vanities, water closet and double closets. Washer/dryer on second floor hallway. High ceilings both floors, many other features. A must see! NO CDD DEBT! ! Owner has paid in advance giving the buyer much lower monthly fees!!! FREE ON STREET PARKING IS A GREAT BONUS RIGHT OUTSIDE THE FRONT DOOR. LOW monthly association fee.
Price History | |
---|---|
12/4/2020 | Listed $288,000 |
General Features
Amenities | Clubhouse-Clubroom, Fitness Center, Heated Pool |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval |
Area | 3342 |
Complex Name | Orchid Grove |
Development Name | Orchid Grove |
HOA Fee | 255 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 2 |
Security | Other Security |
Style | Townhouse Condo |
Subdivision Complex Bldg | Orchid Grove |
Subdivision Name | Orchid Grove |
Total Floors In Building | 2 |
Township Range | 4942 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 291 |
Unit View | Other View |
Year Built | 2015 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Heat Pump/Reverse Cycle |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors |
Num Garage Spaces | 1 |
Parking Description | Covered Parking, Guest Parking, Street Parking |
Unit Design | None |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool