


















Property Attributes
- MLS#F10264395
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodThe Wave On Bayshore
- Zip33304
- StyleCorner Unit,East Of Us1,Garden Apartment
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Fort Lauderdale
Property Description
SUB PENTHOUSE SOUTHEAST HIGHEST FLOOR ONLY 3/3/1 IN ENTIRE BRAND NEW BUILDING ON FORT LAUDERDALE BEACH. mmediate Occupancy! BRAND NEW 3 BEDROOM0 WITH STUNNING 180° VIEWS OF OCEAN AND INTRACOASTAL. 11 floors w/ only 17 luxurious residences.Only two Residences per floor. This unit takes up one half of the floor giving you Sunrise to Sunset views. ! Open-Concept floorplan gives you lots of natural sunlight, floor to ceiling energy efficient glass, Italian Cabinetry, Quartz Countertops. Situated in the heart of North Beach village, a vibrant neighborhood nestled between Fort Lauderdale Beach and the Intracoastal waterway, within minutes of superb dining, fine shopping, and world-class cultural Arts
Price History | |
---|---|
12/30/2020 | Listed $1,699,000 |
4/6/2021 | 6% - $1,599,000 |
General Features
Amenities | Bike Storage, Clubhouse-Clubroom, Fitness Center, Exterior Lighting, Extra Storage, Other Amenities, Pool, Trash Chute |
---|---|
Approval Information | No Approvals |
Area | 3160 |
Complex Name | The Wave On Bayshore |
Development Name | The Wave on Bayshore |
Garage | Attached |
HOA Fee | 820 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Security | Complex Fenced, Elevator Secure, Fire Alarm, Garage Secured, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | The Wave On Bayshore |
Subdivision Name | The Wave On Bayshore |
Total Floors In Building | 11 |
Total Numof Units In Complex | 17 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 902 |
Unit View | Intracoastal View, Water View |
Waterfront Description | Other Waterfront |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 3 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Kitchen Dining |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Kitchen Island, Foyer Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Elevator, Fire Alarm, Icemaker, Other Equipment/Appliances, Refrigerator, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony, Storm/Security Shutters |
Front Exposure | West |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Covered Parking |
Parking Space Number | 2 |
Unit Design | Corner Unit, East Of Us1, Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool