



























Property Attributes
- MLS#F10274121
- TypePending
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec Two-A 61-22
- Zip33324
- StyleOne Story
- Year Built2000
- Taxes1817
- Price$ 156,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size3,200 SqFt
Listing Provided Courtesy Of:
Century 21 Tenace Realty Inc
Data Source:
Fort Lauderdale
Property Description
All furnished 2000 2/2 mobile home with spacious living room area, walk in closets in bedrooms. Flooring was redone, washer and dryer inside the house, carport and small shed. Great community with a lot of activities: Shuffleboard, mini golf, clubhouses, pools and more. Close to shopping, restaurants and highways.
Price History | |
---|---|
3/5/2021 | Listed $156,900 |
General Features
Area | 3880 |
---|---|
DOM | 23 |
HOA Fee | 102 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 3200 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec Two-A 61-22 |
Subdivision Information | Clubhouse, Community Pool, Management On Site, Picnic Area, Shuffle Board |
Subdivision Name | Park City Sec Two-A 61-22 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Other View |
Water Description | Municipal Water |
Year Built | 2000 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room, Florida Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Manufactured/Mobile Home |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Other |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 3200 |
Parking Description | Covered Parking, Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool