



































Property Attributes
- MLS#F10274390
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodWaterford Point
- Zip33062
- StyleExterior Cat Walk,Lobby
- Year Built1972
- Taxes4298
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
LoKation
Data Source:
Fort Lauderdale
Property Description
Turn-Key, Worry-Free South Florida living on the East Side of town! This 2 BR, 2 BTH condo is ready for you to move right in. Large balcony faces north for breathtaking views of sunsets, sunrise and Intracoastal canals. You can even see the ocean in the distance! Freshly painted and decorated- and furniture is included! Custom plantation shutters and hurricane shutters on all windows. Walk-in closets & floor-to-ceiling windows in master BR. Granite counters in kitchen w pass-thru offers view of liv/dining and balcony. Window in kitchen has great southern views. Unit location allows privacy and protection from elements. Amenities include a heated pool w fountains close to workout rm & clubhouse, library, kitchen & grilling area. 1.8 miles to beach! Close to golf, fine dining and shopping.
Price History | |
---|---|
3/7/2021 | Listed $249,900 |
General Features
Amenities | Boat Dock, Clubhouse-Clubroom, Common Laundry, Elevator, Fitness Center, Heated Pool, Library |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 3341 |
Complex Name | Waterford Point |
HOA Fee | 427 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Dock Restrictions, Min.Down Payment Req., No Lease First 2 Years, Renting Limited |
Section | 6 |
Security | Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Waterford Point |
Subdivision Name | Waterford Point |
Total Floors In Building | 12 |
Total Numof Units In Buildin | 237 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 920 |
Unit View | Canal, Water View |
Water Access Type | Dock Available, Other |
Waterfront Description | Canal Front, Fixed Bridge(S) |
Waterfront Property | Yes |
Year Built | 1972 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Family/Dining Combination |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | 2 Master Bathrooms, Shower Only |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Open Balcony, Storm/Security Shutters |
Front Exposure | South |
Parking Description | 1 Space, Guest Parking |
Parking Space Number | 282 |
Unit Design | Exterior Cat Walk, Lobby |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool