






















Property Attributes
- MLS#F10277150
- TypePending
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodAlpine Woods of Jacaranda
- Zip33322
- StyleCorner Unit
- Year Built1986
- Taxes3529
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
Listing Provided Courtesy Of:
Canvas Real Estate
Data Source:
Fort Lauderdale
Property Description
Great 3/2 Villa in the heart of Plantation right off University Drive and conveniently located minutes to restaurants, shopping, and the new Plantation Walk entertainment and shopping development. This Villa is in the desirable Alpine Woods of Jacaranda development overlooking the canal. Tile floors are found throughout the main area, new A/C unit and water heater both replaced in 2019, accordion hurricane shutters, an updated kitchen, high vaulted ceilings, and extra windows being a corner unit. The villa has a large living room/dining room and eat in kitchen with plenty of storage space. There are walk in closets in two of the rooms and an extra storage room/laundry room off the patio area. Maintenance includes the exterior insurance, landscaping, and community pool.
Price History | |
---|---|
3/25/2021 | Listed $250,000 |
General Features
Amenities | Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 3760 |
Complex Name | Alpine Woods of Jacaranda |
DOM | 5 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 33 |
Security | No Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Alpine Woods of Jacaranda |
Subdivision Name | Alpine Woods of Jacaranda |
Total Floors In Building | 1 |
Township Range | 4941 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 7932 |
Unit View | Canal, Water View |
Water Access Type | None |
Waterfront Description | Canal Front, Canal Width 1-80 Feet |
Waterfront Property | Yes |
Year Built | 1986 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Pantry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Attic |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Concrete Block With Brick, Composition Shingle |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio, Screened Porch, Storm/Security Shutters |
Parking Description | 2 Or More Spaces, Guest Parking |
Unit Design | Corner Unit |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool