


Property Attributes
- MLS#F1321609
- TypePending
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5600 - 5610 - 5620 - 5630 - 5640
- NeighborhoodLake Worth Town Of Add 1
- Zip33460
- StyleOne Story
- Year Built1991
- Taxes2205
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
Listing Provided Courtesy Of:
Snapp Realty
Property Description
UNAPPROVED SHORT SALE - GREAT OPPORTUNITY TO HAVE A BEAUTIFULL HOUSE
Price History | |
---|---|
11/4/2018 | Listed $139,900 |
General Features
Area | 5610 |
---|---|
DOM | 152 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 6751 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 27 |
Short Sale | Yes |
Style | No Pool/No Water |
Subdivision Complex Bldg | LAKE WORTH TOWN OF ADD 1 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | LAKE WORTH TOWN OF ADD 1 |
Type of Association | None |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1991 |
Year Built Description | Resale |
Zoning Information | SF-7 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design | Detached |
Design Description | One Story |
Equipment Appliances | No Equipment |
Exterior Features | Other |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool